Apolobill1
Limitless player apolobill1
Current Elo
1,455
-14.9Last rated match
Used for every match calculation
- Ranking Elo
- 1,455
- Adjusted for extended inactivity
- Peak Elo
- 1,527
- Highest post-match Current Elo
- DR rank
- —
- Provisional players
- Record
- 7-11
- 38.9% win rate (ties count half)
- Rated matches
- 18
- 5 included tournaments
Last rated match
Aug 14, 2026
Tournament date; individual match times are unavailable.
Fully missed periods
1
Only weeks with included events count.
Official ranking requirements
18 / 5 Rated matches
5 / 1 Included events
A qualifying tournament requires 3 rated matches.
Current Elo history
One point after every rated match. Select a point for its calculation; the complete match history is below.
Tap the chart or use the slider and arrow keys to inspect each point. Previous and next buttons also show point details.
Current Elo in match order, including the starting point. Spacing represents sequence, not elapsed time.
Pokemon Dominicana - Champions League #12 · P1 R4 · Loss vs MasterSinx5. Aug 14, 2026. Current Elo: 1,469.8 → 1,454.8 (-14.9). Opponent pre-match Elo: 1,492.9. Expected score: 46.7%.
Tournament history
Match result movement and any separate sanction; final Elo includes the sanction.
| Tournament | Date | Rated matches record | Place | Starting Elo | Elo after | Match result change | Sanction adjustment |
|---|---|---|---|---|---|---|---|
| Pokemon Dominicana - Champions League #12 | Aug 14, 2026 | 1-3 | #14 | 1,488 | 1,455 | -32.7 | — |
| Pokemon Dominicana - Champions League #11 | Aug 7, 2026 | 2-3 | #14 | 1,494 | 1,488 | -6.9 | — |
| Pokemon Dominicana - Champions League #10 | Jul 31, 2026 | 1-2 | #13 | 1,512 | 1,494 | -17.5 | — |
| Open Champions League #3 (150 USD Prize Pool) | Jul 25, 2026 | 2-1 | #62 | 1,496 | 1,512 | +15.9 | — |
| Pokemon Dominicana - Champions League #9 | Jul 17, 2026 | 1-2 | #11 | 1,500 | 1,496 | -3.9 | — |
Every rated match
18 matches, grouped by tournament. Opponent Elo is their Current Elo before that match. International opponents contribute normally.
Pokemon Dominicana - Champions League #12 · 4 rated matches · Aug 14, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | SlytherisGamingDO | Win | 1487.6 | 1381.5 | 64.8% | +11.3 | — | 1498.8 |
| P1 · R2 | MariohaDO | Loss | 1498.8 | 1551.3 | 42.5% | -13.6 | — | 1485.2 |
| P1 · R3 | Blue23DO | Loss | 1485.2 | 1497.1 | 48.3% | -15.5 | — | 1469.8 |
| P1 · R4 | MasterSinx5DO | Loss | 1469.8 | 1492.9 | 46.7% | -14.9 | — | 1454.8 |
Pokemon Dominicana - Champions League #11 · 5 rated matches · Aug 7, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | HumiDO | Win | 1494.5 | 1420.8 | 60.4% | +12.7 | — | 1507.1 |
| P1 · R2 | rickinchDO | Loss | 1507.1 | 1640.4 | 31.7% | -10.1 | — | 1497.0 |
| P1 · R3 | Blue23DO | Loss | 1497.0 | 1504.0 | 49.0% | -15.7 | — | 1481.3 |
| P1 · R4 | OscarboltDO | Win | 1481.3 | 1613.2 | 31.9% | +21.8 | — | 1503.1 |
| P1 · R5 | el poetaDO | Loss | 1503.1 | 1513.1 | 48.6% | -15.5 | — | 1487.6 |
Pokemon Dominicana - Champions League #10 · 3 rated matches · Jul 31, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R2 | Itswayne1699DO | Loss | 1512.0 | 1509.9 | 50.3% | -16.1 | — | 1495.9 |
| P1 · R3 | MegaNattDO | Win | 1495.9 | 1500.6 | 49.3% | +16.2 | — | 1512.1 |
| P1 · R4 | AzukitaDO | Loss | 1512.1 | 1477.0 | 55.0% | -17.6 | — | 1494.5 |
Open Champions League #3 (150 USD Prize Pool) · 3 rated matches · Jul 25, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R2 | carlosdrb00ES | Win | 1496.1 | 1484.0 | 51.7% | +15.4 | — | 1511.5 |
| P1 · R3 | Kyogrus24IT | Win | 1511.5 | 1500.7 | 51.6% | +15.5 | — | 1527.0 |
| P1 · R4 | Kirbo018VE | Loss | 1527.0 | 1547.4 | 47.1% | -15.1 | — | 1512.0 |
Pokemon Dominicana - Champions League #9 · 3 rated matches · Jul 17, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | el poetaDO | Loss | 1500.0 | 1500.0 | 50.0% | -16.0 | — | 1484.0 |
| P1 · R2 | jeanlopez25DO | Win | 1484.0 | 1576.8 | 37.0% | +20.2 | — | 1504.2 |
| P1 · R3 | Oscar PDO | Loss | 1504.2 | 1692.0 | 25.3% | -8.1 | — | 1496.1 |
