Proud
Limitless player proud
Current Elo
1,607
-18.1Last rated match
Used for every match calculation
- Ranking Elo
- 1,607
- Adjusted for extended inactivity
- Peak Elo
- 1,644
- Highest post-match Current Elo
- DR rank
- —
- Provisional players
- Record
- 17-7
- 70.8% win rate (ties count half)
- Rated matches
- 24
- 4 included tournaments
Last rated match
Aug 30, 2026
Tournament date; individual match times are unavailable.
Fully missed periods
0
Only weeks with included events count.
Official ranking requirements
24 / 5 Rated matches
4 / 1 Included events
A qualifying tournament requires 3 rated matches.
Current Elo history
One point after every rated match. Select a point for its calculation; the complete match history is below.
Tap the chart or use the slider and arrow keys to inspect each point. Previous and next buttons also show point details.
Current Elo in match order, including the starting point. Spacing represents sequence, not elapsed time.
Open Champions League #4 - $60 Prize Pool · T32-10 · Loss vs Jorge_prods. Aug 30, 2026. Current Elo: 1,624.7 → 1,606.6 (-18.1). Opponent pre-match Elo: 1,578.4. Expected score: 56.6%.
Tournament history
Match result movement and any separate sanction; final Elo includes the sanction.
| Tournament | Date | Rated matches record | Place | Starting Elo | Elo after | Match result change | Sanction adjustment |
|---|---|---|---|---|---|---|---|
| Open Champions League #4 - $60 Prize Pool | Aug 30, 2026 | 6-3 | #18 | 1,586 | 1,607 | +21.0 | — |
| Pokemon Dominicana - Champions League #8 | Jul 3, 2026 | 3-2 | #12 | 1,591 | 1,586 | -5.1 | — |
| $ Pokemon Dominicana - OPEN Champions League #2 $ | Jun 28, 2026 | 5-1 | #25 | 1,539 | 1,591 | +51.5 | — |
| Pokemon Dominicana - Champions League #4 | May 8, 2026 | 3-1 | #5 | 1,500 | 1,539 | +39.2 | — |
Every rated match
24 matches, grouped by tournament. Opponent Elo is their Current Elo before that match. International opponents contribute normally.
Open Champions League #4 - $60 Prize Pool · 9 rated matches · Aug 30, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | ZezinBR | Loss | 1585.6 | 1500.0 | 62.1% | -19.9 | — | 1565.7 |
| P1 · R2 | DeHopitalIT | Win | 1565.7 | 1481.8 | 61.8% | +12.2 | — | 1577.9 |
| P1 · R3 | Aberroncho28ES | Win | 1577.9 | 1500.0 | 61.0% | +12.5 | — | 1590.4 |
| P1 · R4 | AzukitaDO | Win | 1590.4 | 1555.4 | 55.0% | +14.4 | — | 1604.8 |
| P1 · R5 | memomiguelES | Win | 1604.8 | 1532.4 | 60.3% | +12.7 | — | 1617.5 |
| P1 · R6 | LiszeckHU | Win | 1617.5 | 1548.0 | 59.9% | +12.8 | — | 1630.3 |
| P1 · R7 | KaygeDO | Win | 1630.3 | 1570.3 | 58.6% | +13.3 | — | 1643.6 |
| P1 · R8 | PequenoRei1BR | Loss | 1643.6 | 1580.6 | 59.0% | -18.9 | — | 1624.7 |
| P2 · T32-10 | Jorge_prodsES | Loss | 1624.7 | 1578.4 | 56.6% | -18.1 | — | 1606.6 |
Pokemon Dominicana - Champions League #8 · 5 rated matches · Jul 3, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | HumiDO | Win | 1590.7 | 1489.9 | 64.1% | +11.5 | — | 1602.2 |
| P1 · R2 | Itswayne1699DO | Loss | 1602.2 | 1502.9 | 63.9% | -20.5 | — | 1581.7 |
| P1 · R3 | Lorenzo_balderaDO | Loss | 1581.7 | 1511.2 | 60.0% | -19.2 | — | 1562.5 |
| P1 · R4 | Carlos AbreuDO | Win | 1562.5 | 1487.3 | 60.7% | +12.6 | — | 1575.1 |
| P1 · R5 | DokkaToastDO | Win | 1575.1 | 1449.4 | 67.3% | +10.5 | — | 1585.6 |
$ Pokemon Dominicana - OPEN Champions League #2 $ · 6 rated matches · Jun 28, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R2 | jeanlopez25DO | Win | 1539.2 | 1565.2 | 46.3% | +17.2 | — | 1556.4 |
| P1 · R4 | DaviDXrtES | Win | 1556.4 | 1484.0 | 60.3% | +12.7 | — | 1569.1 |
| P1 · R5 | Itswayne1699DO | Win | 1569.1 | 1500.0 | 59.8% | +12.9 | — | 1582.0 |
| P1 · R6 | Eneko10ES | Win | 1582.0 | 1516.1 | 59.4% | +13.0 | — | 1595.0 |
| P1 · R7 | Engers1619DO | Win | 1595.0 | 1529.7 | 59.3% | +13.0 | — | 1608.0 |
| P2 · T32-3 | JavierJCES | Loss | 1608.0 | 1580.1 | 54.0% | -17.3 | — | 1590.7 |
Pokemon Dominicana - Champions League #4 · 4 rated matches · May 8, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | Oscar PDO | Loss | 1500.0 | 1617.6 | 33.7% | -10.8 | — | 1489.2 |
| P1 · R2 | JARMDO | Win | 1489.2 | 1542.0 | 42.5% | +18.4 | — | 1507.6 |
| P1 · R3 | FrozenSolidVGCDO | Win | 1507.6 | 1502.5 | 50.7% | +15.8 | — | 1523.4 |
| P1 · R4 | DokkaToastDO | Win | 1523.4 | 1519.0 | 50.6% | +15.8 | — | 1539.2 |
