SlytherisGaming
Limitless player slytherisgaming
Current Elo
1,370
+22.2Last rated match
Used for every match calculation
- Ranking Elo
- 1,370
- Adjusted for extended inactivity
- Peak Elo
- 1,501
- Highest post-match Current Elo
- DR rank
- #46
- Official active ranking
- Record
- 5-18
- 21.7% win rate (ties count half)
- Rated matches
- 23
- 6 included tournaments
Last rated match
Aug 14, 2026
Tournament date; individual match times are unavailable.
Fully missed periods
1
Only weeks with included events count.
Official ranking requirements
23 / 5 Rated matches
5 / 1 Included events
A qualifying tournament requires 3 rated matches.
Current Elo history
One point after every rated match. Select a point for its calculation; the complete match history is below.
Tap the chart or use the slider and arrow keys to inspect each point. Previous and next buttons also show point details.
Current Elo in match order, including the starting point. Spacing represents sequence, not elapsed time.
Pokemon Dominicana - Champions League #12 · P1 R5 · Win vs MiltonBM. Aug 14, 2026. Current Elo: 1,347.4 → 1,369.6 (+22.2). Opponent pre-match Elo: 1,488.9. Expected score: 30.7%.
Tournament history
Current Elo movement from the first through the last rated match.
| Tournament | Date | Rated matches record | Place | Starting Elo | Elo after | Change |
|---|---|---|---|---|---|---|
| Pokemon Dominicana - Champions League #12 | Aug 14, 2026 | 1-3 | #12 | 1,372 | 1,370 | -2.5 |
| Pokemon Dominicana - Champions League #11 | Aug 7, 2026 | 0-4 | #21 | 1,415 | 1,372 | -43.2 |
| Open Champions League #3 (150 USD Prize Pool) | Jul 25, 2026 | 2-2 | #66 | 1,400 | 1,415 | +15.7 |
| $ Pokemon Dominicana - OPEN Champions League #2 $ | Jun 28, 2026 | 0-2 | #129 | 1,425 | 1,400 | -25.3 |
| Pokemon Dominicana - Champions League #7 | Jun 12, 2026 | 0-4 | #7 | 1,485 | 1,425 | -60.0 |
| Pokemon Dominicana - Champions League #5 | May 22, 2026 | 2-3 | #9 | 1,500 | 1,485 | -15.1 |
Every rated match
23 matches, grouped by tournament. Opponent Elo is their Current Elo before that match. International opponents contribute normally.
Pokemon Dominicana - Champions League #12 · 4 rated matches · Aug 14, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | Apolobill1DO | Loss | 1372.0 | 1486.0 | 34.2% | -10.9 | 1361.1 |
| P1 · R3 | frankbaez77DO | Loss | 1361.1 | 1551.1 | 25.1% | -8.0 | 1353.1 |
| P1 · R4 | KardeasDO | Loss | 1353.1 | 1619.9 | 17.7% | -5.7 | 1347.4 |
| P1 · R5 | MiltonBMDO | Win | 1347.4 | 1488.9 | 30.7% | +22.2 | 1369.6 |
Pokemon Dominicana - Champions League #11 · 4 rated matches · Aug 7, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | MariosrDO | Loss | 1415.3 | 1443.5 | 46.0% | -14.7 | 1400.6 |
| P1 · R2 | OscarboltDO | Loss | 1400.6 | 1620.1 | 22.0% | -7.1 | 1393.5 |
| P1 · R3 | irterisDO | Loss | 1393.5 | 1474.7 | 38.5% | -12.3 | 1381.2 |
| P1 · R5 | frankbaez77DO | Loss | 1381.2 | 1540.0 | 28.6% | -9.2 | 1372.0 |
Open Champions League #3 (150 USD Prize Pool) · 4 rated matches · Jul 25, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R2 | BetoDMXMX | Loss | 1399.6 | 1484.0 | 38.1% | -12.2 | 1387.4 |
| P1 · R3 | NardusIT | Win | 1387.4 | 1468.0 | 38.6% | +19.6 | 1407.0 |
| P1 · R4 | el poetaDO | Win | 1407.0 | 1517.3 | 34.6% | +20.9 | 1428.0 |
| P1 · R5 | andresverdesUS | Loss | 1428.0 | 1501.3 | 39.6% | -12.7 | 1415.3 |
$ Pokemon Dominicana - OPEN Champions League #2 $ · 2 rated matches · Jun 28, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | RojitasCO | Loss | 1424.9 | 1500.0 | 39.4% | -12.6 | 1412.3 |
| P1 · R2 | AndreVGCIT | Loss | 1412.3 | 1484.0 | 39.8% | -12.7 | 1399.6 |
Pokemon Dominicana - Champions League #7 · 4 rated matches · Jun 12, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | rickinchDO | Loss | 1484.9 | 1521.0 | 44.8% | -14.3 | 1470.6 |
| P1 · R2 | jeanlopez25DO | Loss | 1470.6 | 1563.7 | 36.9% | -11.8 | 1458.8 |
| P1 · R4 | Raven3dDO | Loss | 1458.8 | 1462.1 | 49.5% | -15.8 | 1442.9 |
| P1 · R5 | frankbaez77DO | Loss | 1442.9 | 1398.8 | 56.3% | -18.0 | 1424.9 |
Pokemon Dominicana - Champions League #5 · 5 rated matches · May 22, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | ElsandyasDO | Loss | 1500.0 | 1514.7 | 47.9% | -15.3 | 1484.7 |
| P1 · R2 | frankbaez77DO | Win | 1484.7 | 1465.0 | 52.8% | +15.1 | 1499.8 |
| P1 · R3 | MototeDO | Loss | 1499.8 | 1538.7 | 44.4% | -14.2 | 1485.6 |
| P1 · R4 | starlingDO | Win | 1485.6 | 1483.9 | 50.2% | +15.9 | 1501.5 |
| P1 · R5 | DokkaToastDO | Loss | 1501.5 | 1489.8 | 51.7% | -16.5 | 1484.9 |
