Kayge
Limitless player kayge
Current Elo
1,553
-13.1Last rated match
Used for every match calculation
- Ranking Elo
- 1,553
- Adjusted for extended inactivity
- Peak Elo
- 1,583
- Highest post-match Current Elo
- DR rank
- #10
- Official active ranking
- Record
- 9-7
- 56.3% win rate (ties count half)
- Rated matches
- 16
- 3 included tournaments
Last rated match
Aug 30, 2026
Tournament date; individual match times are unavailable.
Fully missed periods
0
Only weeks with included events count.
Official ranking requirements
16 / 5 Rated matches
3 / 1 Included events
A qualifying tournament requires 3 rated matches.
Current Elo history
One point after every rated match. Select a point for its calculation; the complete match history is below.
Tap the chart or use the slider and arrow keys to inspect each point. Previous and next buttons also show point details.
Current Elo in match order, including the starting point. Spacing represents sequence, not elapsed time.
Open Champions League #4 - $60 Prize Pool · P1 R7 · Loss vs Proud. Aug 30, 2026. Current Elo: 1,566.0 → 1,552.9 (-13.1). Opponent pre-match Elo: 1,629.6. Expected score: 40.9%.
Tournament history
Current Elo movement from the first through the last rated match.
| Tournament | Date | Rated matches record | Place | Starting Elo | Elo after | Change |
|---|---|---|---|---|---|---|
| Open Champions League #4 - $60 Prize Pool | Aug 30, 2026 | 5-2 | #21 | 1,501 | 1,553 | +51.9 |
| Pokemon Dominicana - Champions League #8 | Jul 3, 2026 | 2-2 | #9 | 1,491 | 1,501 | +10.3 |
| Pokemon Dominicana - Champions League #2 | Apr 24, 2026 | 2-3 | #15 | 1,500 | 1,491 | -9.3 |
Every rated match
16 matches, grouped by tournament. Opponent Elo is their Current Elo before that match. International opponents contribute normally.
Open Champions League #4 - $60 Prize Pool · 7 rated matches · Aug 30, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | Protipsiuu | Win | 1501.0 | 1500.0 | 50.1% | +16.0 | 1516.9 |
| P1 · R2 | BentoRSBR | Win | 1516.9 | 1577.3 | 41.4% | +18.8 | 1535.7 |
| P1 · R3 | MarvVGCDE | Win | 1535.7 | 1532.0 | 50.5% | +15.8 | 1551.5 |
| P1 · R4 | Grimmblak76ES | Win | 1551.5 | 1546.6 | 50.7% | +15.8 | 1567.3 |
| P1 · R5 | daikyhAR | Win | 1567.3 | 1564.0 | 50.5% | +15.8 | 1583.1 |
| P1 · R6 | elosodevastador | Loss | 1583.1 | 1557.5 | 53.7% | -17.2 | 1566.0 |
| P1 · R7 | ProudDO | Loss | 1566.0 | 1629.6 | 40.9% | -13.1 | 1552.9 |
Pokemon Dominicana - Champions League #8 · 4 rated matches · Jul 3, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | YeldriDO | Win | 1490.7 | 1500.0 | 48.7% | +16.4 | 1507.1 |
| P1 · R2 | Oscar PDO | Loss | 1507.1 | 1663.9 | 28.9% | -9.2 | 1497.9 |
| P1 · R3 | MaxterRDDO | Win | 1497.9 | 1495.4 | 50.4% | +15.9 | 1513.8 |
| P1 · R4 | KardeasDO | Loss | 1513.8 | 1584.2 | 40.0% | -12.8 | 1501.0 |
Pokemon Dominicana - Champions League #2 · 5 rated matches · Apr 24, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | DrabttyDO | Loss | 1500.0 | 1530.5 | 45.6% | -14.6 | 1485.4 |
| P1 · R2 | GreyAdvent | Win | 1485.4 | 1484.0 | 50.2% | +15.9 | 1501.3 |
| P1 · R3 | starlingDO | Loss | 1501.3 | 1515.2 | 48.0% | -15.4 | 1486.0 |
| P1 · R4 | Raven3dDO | Win | 1486.0 | 1466.8 | 52.8% | +15.1 | 1501.1 |
| P1 · R5 | Oscar PDO | Loss | 1501.1 | 1628.5 | 32.4% | -10.4 | 1490.7 |
