Losandy
Limitless player losandy
Current Elo
1,550
+14.8Last rated match
Used for every match calculation
- Ranking Elo
- 1,550
- Adjusted for extended inactivity
- Peak Elo
- 1,593
- Highest post-match Current Elo
- DR rank
- #12
- Official active ranking
- Record
- 24-19
- 55.8% win rate (ties count half)
- Rated matches
- 43
- 9 included tournaments
Last rated match
Aug 7, 2026
Tournament date; individual match times are unavailable.
Fully missed periods
2
Only weeks with included events count.
Official ranking requirements
43 / 5 Rated matches
8 / 1 Included events
A qualifying tournament requires 3 rated matches.
Current Elo history
One point after every rated match. Select a point for its calculation; the complete match history is below.
Tap the chart or use the slider and arrow keys to inspect each point. Previous and next buttons also show point details.
Current Elo in match order, including the starting point. Spacing represents sequence, not elapsed time.
Pokemon Dominicana - Champions League #11 · P1 R5 · Win vs Blue23. Aug 7, 2026. Current Elo: 1,534.7 → 1,549.5 (+14.8). Opponent pre-match Elo: 1,508.2. Expected score: 53.8%.
Tournament history
Current Elo movement from the first through the last rated match.
| Tournament | Date | Rated matches record | Place | Starting Elo | Elo after | Change |
|---|---|---|---|---|---|---|
| Pokemon Dominicana - Champions League #11 | Aug 7, 2026 | 3-2 | #10 | 1,543 | 1,550 | +6.1 |
| Pokemon Dominicana - Champions League #9 | Jul 17, 2026 | 0-1 | #12 | 1,557 | 1,543 | -13.3 |
| $ Pokemon Dominicana - OPEN Champions League #2 $ | Jun 28, 2026 | 4-3 | #38 | 1,557 | 1,557 | -0.1 |
| Pokemon Dominicana - Champions League #6 | Jun 5, 2026 | 2-2 | #5 | 1,567 | 1,557 | -10.7 |
| Pokemon Dominicana - OPEN Champions League #1 | May 30, 2026 | 4-2 | #7 | 1,543 | 1,567 | +24.8 |
| Pokemon Dominicana - Champions League #4 | May 8, 2026 | 3-1 | #2 | 1,507 | 1,543 | +35.9 |
| Pokemon Dominicana - Champions League #3 | May 1, 2026 | 4-2 | #6 | 1,468 | 1,507 | +38.6 |
| Pokemon Dominicana - Champions League #2 | Apr 24, 2026 | 1-3 | #11 | 1,499 | 1,468 | -30.6 |
| Pokemon Dominicana - Champion's League #1 | Apr 11, 2026 | 3-3 | #6 | 1,500 | 1,499 | -1.3 |
Every rated match
43 matches, grouped by tournament. Opponent Elo is their Current Elo before that match. International opponents contribute normally.
Pokemon Dominicana - Champions League #11 · 5 rated matches · Aug 7, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | Itswayne1699DO | Loss | 1543.4 | 1536.4 | 51.0% | -16.3 | 1527.1 |
| P1 · R2 | HumiDO | Win | 1527.1 | 1399.0 | 67.6% | +10.4 | 1537.5 |
| P1 · R3 | AzukitaDO | Loss | 1537.5 | 1511.8 | 53.7% | -17.2 | 1520.3 |
| P1 · R4 | irterisDO | Win | 1520.3 | 1487.0 | 54.8% | +14.5 | 1534.7 |
| P1 · R5 | Blue23DO | Win | 1534.7 | 1508.2 | 53.8% | +14.8 | 1549.5 |
Pokemon Dominicana - Champions League #9 · 1 rated matches · Jul 17, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | OscarboltDO | Loss | 1556.7 | 1616.7 | 41.5% | -13.3 | 1543.4 |
$ Pokemon Dominicana - OPEN Champions League #2 $ · 7 rated matches · Jun 28, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | xakxa | Win | 1556.7 | 1500.0 | 58.1% | +13.4 | 1570.2 |
| P1 · R2 | UItraVegitoID | Loss | 1570.2 | 1514.6 | 57.9% | -18.5 | 1551.6 |
| P1 · R3 | TomatoSaiyanUS | Loss | 1551.6 | 1500.0 | 57.4% | -18.4 | 1533.3 |
| P1 · R4 | Elit4_alejo aCL | Win | 1533.3 | 1452.0 | 61.5% | +12.3 | 1545.6 |
| P1 · R5 | Chad0uPA | Win | 1545.6 | 1503.1 | 56.1% | +14.1 | 1559.6 |
| P1 · R6 | FangFangCL | Win | 1559.6 | 1516.0 | 56.2% | +14.0 | 1573.6 |
| P1 · R7 | rickinchDO | Loss | 1573.6 | 1553.1 | 53.0% | -16.9 | 1556.7 |
Pokemon Dominicana - Champions League #6 · 4 rated matches · Jun 5, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | DokkaToastDO | Win | 1567.4 | 1549.2 | 52.6% | +15.2 | 1582.6 |
| P1 · R2 | Ban3xDO | Win | 1582.6 | 1461.2 | 66.8% | +10.6 | 1593.2 |
| P1 · R3 | rickinchDO | Loss | 1593.2 | 1542.2 | 57.3% | -18.3 | 1574.9 |
| P1 · R4 | KardeasDO | Loss | 1574.9 | 1528.4 | 56.6% | -18.1 | 1556.7 |
Pokemon Dominicana - OPEN Champions League #1 · 6 rated matches · May 30, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | Raven3dDO | Win | 1542.6 | 1464.1 | 61.1% | +12.4 | 1555.0 |
| P1 · R2 | MattytaxesUS | Win | 1555.0 | 1516.0 | 55.6% | +14.2 | 1569.2 |
| P1 · R3 | jeanlopez25DO | Loss | 1569.2 | 1588.8 | 47.2% | -15.1 | 1554.1 |
| P1 · R4 | KywbluemoonKR | Win | 1554.1 | 1515.6 | 55.5% | +14.2 | 1568.4 |
| P1 · R5 | OscarboltDO | Win | 1568.4 | 1596.8 | 45.9% | +17.3 | 1585.7 |
| P2 · T8-4 | WiseDraco2US | Loss | 1585.7 | 1536.1 | 57.1% | -18.3 | 1567.4 |
Pokemon Dominicana - Champions League #4 · 4 rated matches · May 8, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | BismarckBDO | Win | 1506.7 | 1584.7 | 39.0% | +19.5 | 1526.2 |
| P1 · R2 | FrozenSolidVGCDO | Win | 1526.2 | 1517.4 | 51.3% | +15.6 | 1541.8 |
| P1 · R3 | OscarboltDO | Win | 1541.8 | 1580.0 | 44.5% | +17.8 | 1559.6 |
| P1 · R4 | rickinchDO | Loss | 1559.6 | 1538.0 | 53.1% | -17.0 | 1542.6 |
Pokemon Dominicana - Champions League #3 · 6 rated matches · May 1, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | MizthoganDO | Win | 1468.1 | 1500.0 | 45.4% | +17.5 | 1485.6 |
| P1 · R2 | Ban3xDO | Loss | 1485.6 | 1531.4 | 43.4% | -13.9 | 1471.7 |
| P1 · R3 | BlasterwiseDO | Win | 1471.7 | 1497.4 | 46.3% | +17.2 | 1488.9 |
| P1 · R4 | GabbVGCDO | Win | 1488.9 | 1517.6 | 45.9% | +17.3 | 1506.2 |
| P1 · R5 | Carlos AbreuDO | Win | 1506.2 | 1531.7 | 46.3% | +17.2 | 1523.4 |
| P2 · T8-4 | JARMDO | Loss | 1523.4 | 1508.6 | 52.1% | -16.7 | 1506.7 |
Pokemon Dominicana - Champions League #2 · 4 rated matches · Apr 24, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | OscarboltDO | Loss | 1498.7 | 1500.0 | 49.8% | -15.9 | 1482.8 |
| P1 · R3 | HiroYiroCA | Win | 1482.8 | 1500.0 | 47.5% | +16.8 | 1499.6 |
| P1 · R4 | BismarckBDO | Loss | 1499.6 | 1489.7 | 51.4% | -16.5 | 1483.1 |
| P1 · R5 | MariohaDO | Loss | 1483.1 | 1505.1 | 46.8% | -15.0 | 1468.1 |
Pokemon Dominicana - Champion's League #1 · 6 rated matches · Apr 11, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Change | Elo after |
|---|---|---|---|---|---|---|---|
| P1 · R1 | HumiDO | Win | 1500.0 | 1500.0 | 50.0% | +16.0 | 1516.0 |
| P1 · R2 | Oscar PDO | Loss | 1516.0 | 1516.0 | 50.0% | -16.0 | 1500.0 |
| P1 · R3 | IOzenI | Win | 1500.0 | 1468.0 | 54.6% | +14.5 | 1514.5 |
| P1 · R4 | BryOvDO | Loss | 1514.5 | 1516.1 | 49.8% | -15.9 | 1498.6 |
| P1 · R5 | KardeasDO | Win | 1498.6 | 1500.0 | 49.8% | +16.1 | 1514.7 |
| P2 · T8-2 | JARMDO | Loss | 1514.7 | 1516.0 | 49.8% | -15.9 | 1498.7 |
