Humi
Limitless player humi
Current Elo
1,457
+18.8Last rated match
Used for every match calculation
- Ranking Elo
- 1,457
- Adjusted for extended inactivity
- Peak Elo
- 1,516
- Highest post-match Current Elo
- DR rank
- #22
- Official active ranking
- Record
- 7-9
- 43.8% win rate (ties count half)
- Rated matches
- 16
- 3 included tournaments
Last rated match
Oct 2, 2026
Tournament date; individual match times are unavailable.
Fully missed periods
1
Only weeks with included events count.
Official ranking requirements
16 / 5 Rated matches
3 / 1 Included events
A qualifying tournament requires 3 rated matches.
Current Elo history
One point after every rated match. Select a point for its calculation; the complete match history is below.
Tap the chart or use the slider and arrow keys to inspect each point. Previous and next buttons also show point details.
Current Elo in match order, including the starting point. Spacing represents sequence, not elapsed time.
Pokemon Dominicana - Champions League #14 · P1 R5 · Win vs OreoGG. Oct 2, 2026. Current Elo: 1,438.0 → 1,456.8 (+18.8). Opponent pre-match Elo: 1,500.5. Expected score: 41.1%.
Tournament history
Match result movement and any separate sanction; final Elo includes the sanction.
| Tournament | Date | Rated matches record | Place | Starting Elo | Elo after | Match result change | Sanction adjustment |
|---|---|---|---|---|---|---|---|
| Pokemon Dominicana - Champions League #14 | Oct 2, 2026 | 2-3 | #12 | 1,478 | 1,457 | -20.9 | — |
| Open Champions League #5 (20 USD to 1st) | Sep 27, 2026 | 3-3 | #34 | 1,473 | 1,478 | +4.3 | — |
| Pokemon Dominicana - Champions League #13 | Sep 11, 2026 | 2-3 | #10 | 1,500 | 1,473 | -26.6 | — |
Every rated match
16 matches, grouped by tournament. Opponent Elo is their Current Elo before that match. International opponents contribute normally.
Pokemon Dominicana - Champions League #14 · 5 rated matches · Oct 2, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | AzukitaDO | Loss | 1477.7 | 1500.0 | 46.8% | -15.0 | — | 1462.7 |
| P1 · R2 | DrabttyDO | Loss | 1462.7 | 1480.4 | 47.5% | -15.2 | — | 1447.5 |
| P1 · R3 | — | Bye: +5 Elo | 1447.5 | — | — | +5.0 | — | 1452.5 |
| P1 · R4 | AlexnderfdezDO | Loss | 1452.5 | 1483.9 | 45.5% | -14.6 | — | 1438.0 |
| P1 · R5 | OreoGGDO | Win | 1438.0 | 1500.5 | 41.1% | +18.8 | — | 1456.8 |
Open Champions League #5 (20 USD to 1st) · 6 rated matches · Sep 27, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R2 | GeoxIT | Win | 1473.4 | 1484.0 | 48.5% | +16.5 | — | 1489.9 |
| P1 · R3 | Shishio_AxES | Loss | 1489.9 | 1500.0 | 48.5% | -15.5 | — | 1474.4 |
| P1 · R4 | Marcos3dskBR | Win | 1474.4 | 1486.9 | 48.2% | +16.6 | — | 1490.9 |
| P1 · R5 | IdrinkYourMilkshake01DE | Loss | 1490.9 | 1500.0 | 48.7% | -15.6 | — | 1475.4 |
| P1 · R6 | GhonBR | Win | 1475.4 | 1486.1 | 48.5% | +16.5 | — | 1491.9 |
| P1 · R7 | Lunalight12TH | Loss | 1491.9 | 1532.2 | 44.2% | -14.1 | — | 1477.7 |
Pokemon Dominicana - Champions League #13 · 5 rated matches · Sep 11, 2026
| Phase / round | Opponent | Result | Elo before | Opponent Elo | Expected score | Match result change | Sanction adjustment | Elo after |
|---|---|---|---|---|---|---|---|---|
| P1 · R1 | DokkaToastDO | Win | 1500.0 | 1500.0 | 50.0% | +16.0 | — | 1516.0 |
| P1 · R2 | rickinchDO | Loss | 1516.0 | 1516.0 | 50.0% | -16.0 | — | 1500.0 |
| P1 · R3 | Lorenzo_balderaDO | Loss | 1500.0 | 1500.0 | 50.0% | -16.0 | — | 1484.0 |
| P1 · R4 | — | Bye: +5 Elo | 1484.0 | — | — | +5.0 | — | 1489.0 |
| P1 · R5 | Itswayne1699DO | Loss | 1489.0 | 1498.2 | 48.7% | -15.6 | — | 1473.4 |
